Built up Area

Built up Area

BUILDING DETAILS
S.No. Building No. Building Name Building Number Sanctioned Built Up Area (Sqm) Constructed Built up Area (Sqm) Approved Carpet Area Instructional (Sqm) Constructed Carpet Area Instructional   (Sqm) Approved Carpet Area Administrative (Sqm) Constructed Carpet Area Administrative (Sqm) Approved Carpet Area Amenities     (Sqm) Constr ucted Carpet Area Amenities (Sqm) Total Area Approved (Sqm) Total Area Constructed (Sqm)
1 1 GROUND FLOOR     BLOCK-A 1190.53 1190.53 574.27 574.27 67.47 67.47 28.13 28.13 1190.53 1190.53
2 1 GROUND FLOOR     BLOCK-B 1159.97 1159.97 725.02 725.02 0 0 30 30 1159.97 1159.97
3 1 GROUND FLOO R  BLOCK-C 3024.14 3024.14 1552 1552 64.67 64.67 150.00 150.00 3024.14 3024.14
4 1 FIRST FLOOR  BLOCK-A 1123.81 1123.81 653.28 653.28 0 0 40.07 40.07 1123.81 1123.81
5 1 FIRST FLOOR  BLOCK-B 1113.89 1113.89 634.69 634.69 88.35 88.35 30 30 1113.89 1113.89
6 1 FIRST FLOOR  BLOCK-C 1162 1162 544.54 544.54 0 0 158.56 158.56 1162 1162
7 1 FIRST FLOOR  BLOCK-D 1462 1462 417.47 417.47 0 0 740.25 740.25 1462 1462
8 1 SECOND FLOOR  BLOCK-A 1123.81 1123.81 399.94 399.94 0 0 285.41 285.41 1123.81 1123.81
9 1 SECOND FLOOR  BLOCK-B 1113.89 1113.89 623.50 623.50 69.30 69.30 0 0 1113.89 1113.89
10 1 SECOND FLOOR  BLOCK-C 1162 1162 522.00 522.00 0 0 267.18 267.18 1162 1162
11 1 SECOND FLOOR  BLOCK-D 1213.34 1213.34 0 0 0 0 1213.3
4
1213.3
4
1213.34 1213.34
12 1 THIRD    FLOOR  BLOCK-A 1123.81 1123.81 0 0 552.17 552.17 89.14 89.14 1123.81 1123.81
13 1 THIRD FLOOR  BLOCK-B 1834.94 1834.94 920.11 920.11 126.06 126.06 181.50 181.50 1834.94 1834.94
14 1 THIRD FLOOR  BLOCK-C 913.06 913.06 359.20 359.20 102.97 102.97 62.13 62.13 913.06 913.06
15 1 THIRD FLOOR  BLOCK-D 989.89 989.89 474.96 474.96 32.34 32.34 63.20 63.20 989.89 989.89
16 2 GROUND FLOOR EXTEN SION  BLOCK-C 1332.62 1332.62 1031.28 1031.28 0 0 0 0 1332.62 1332.62
17 1 GROUND FLOOR  BLOCK-G 807.84 807.84 0 0 0 0 807.84 807.84 807.84 807.84